
We have scoured the internet looking for educational material about weather and meteorology. This
"Weather Wise Library" is the result.
The library is loaded with links to material about weather and paragliding.
In addition to the host of free information that is available online, there
are some nice books and DVD's listed below. | |
||||||
| Topic | Source | Comments | ||||
| Air Mass | weatherquestions.com | Nice photo of the earth showing the scale of an air mass. | ||||
| chinook wind (see "WIND" below) | ||||||
| Cloud | wikipedia.org | |||||
| Cloud Types | Lyndon State College | Lecture notes about the various cloud types including photos of each type. | ||||
|
|
Cloud Types | sydneyparagliding.com | Overview of different cloud types and the winds that they can lead to. | |||
| Clouds | usatoday: weather guys blog | Wide range of information about clouds in general. Well illustrated. | ||||
| Clouds & Fog (Understanding) | usatoday.com | Nice explanation of cloud and fog basics. Nice illustrations. | ||||
|
|
Clouds 101 | footflyer.com | Cloud basics by Jeff Goin, President of the USPPA. | |||
| Downburst | wikipedia.org | |||||
| Downburst | weatherquestions.com | |||||
| Downbursts | Univ. of Illinois | |||||
| downslope wind (see "WIND" below) | ||||||
| dry line | usatoday wx resources | Division between dry air to the west and moist air to the east. | ||||
| dry line | wikipedia.org | |||||
| Dust Devil | usatoday: weather guys blog | Nice pictorial of how a dust devil forms. | ||||
| Dust Devil | noaa.gov | Explanation of how dust devils form | ||||
| Dustdevil | weatherquestions.com | |||||
|
|
Flight Service | footflyer.com | ||||
| Fronts | Univ. of Illinois | Nicely illustrated explanations of the various types of fronts. | ||||
| Fronts | usatoday wx resources | Links to discussions of various types of fronts. | ||||
| Fronts | weatherquestions.com | |||||
| Gust Front Pics | chaseday.com | |||||
| Gust Fronts | Univ. of Illinois | |||||
|
|
Haboob | Lyndon State College | Dust storm and source of gust fronts. | |||
|
|
Lee WavE/ROTOR | wikipedia.org | ||||
| Lapse Rate | wikipedia.org | |||||
| Microburst | wikipedia.org | |||||
| Microbursts | Univ. of Illinois | |||||
| Meteorology... | ||||||
|
|
basics | sewhgpgc.co.uk | Excerpts from the online Pocket Paragliding book. Starts on page 19. Good overview of meteorology for paraglider pilots. | |||
| boundary layer | Lyndon State College | Material from a Boundary Layer Meteorology class. | ||||
| mesoscale | Lyndon State College | Lecture notes from Mesoscale Meteorology class. 400 level course. | ||||
| survey of | Lyndon State College | Lecture notes from a Survey of Meteorology class. Good stuff. | ||||
| Mountain Waves/Rotor | Skybrary.com... | |||||
| Orographic Lift | wikipedia.org | |||||
| Outflow | Univ. of Illinois | |||||
| Pressure... | ||||||
| high | usatoday wx resources | |||||
| how highs & lows form | usatoday wx resources | |||||
| low | usatoday wx resources | |||||
| understanding air pressure | usatoday wx resources | |||||
| Skew-T Plot (how to read) | weather.unisys.com | How to read Skew-T plots gathered from weather balloons. | ||||
| Squall Line | weatherquestions.com | |||||
| Stability | usatoday wx resources | What defines stable and unstable air. | ||||
| Surface Analysis | wikipedia.org | Help to understanding surface maps | ||||
| Temperature Inversion | usatoday wx resources | Several causes of temperature inversions discussed. | ||||
| Temperature Inversion | weatherquestions.com | |||||
| Temperature Inversion | wikipedia.org | |||||
| Thermal Triggers | footflyer.com | |||||
|
Thermals: 3 Part Series |
USHPA | Nice 3 part series discussing thermals. Focus is primarily for unpowered paraglider pilots looking for thermals to soar in. Good knowledge for PPGers. | ||||
| Unstable Air Mass | weatherquestions.com | |||||
| upslope wind (see "WIND" below) | ||||||
| VAD Wind Profile Explained | footflyer.com | See the sidebar of the page that this link takes you to. | ||||
| Vortex | wikipedia.org | |||||
| Weather | wikipedia.org | |||||
| Weather Basics | footflyer.com | |||||
| Weather Safety | footflyer.com | |||||
| Weather & Wind | footflyer.com | |||||
| Wind... | weatherquestions.com | |||||
|
|
All About | sewhgpgc.co.uk | Excerpts from the online Pocket Paragliding book. Starts on page 14. | |||
| Blog | usatoday: weather guys blog | Wind related subjects on the Weather Guys Blog. | ||||
| chinook/downslope | Lyndon State College | Common wind type in the eastern plains of Colorado. | ||||
| chinook/downslope | usatoday wx resources | Common wind type in the eastern plains of Colorado. | ||||
|
|
Haboob | Lyndon State College | Source of gust fronts. | |||
|
|
Small scale & local systems | Lyndon State College | Lecture notes from a meteorology class. | |||
| Understanding | usatoday wx resources | Good source of information about what causes winds. | ||||
| Upslope | usatoday wx resources | Common wind type in the western mountains of Colorado. | ||||
| Wind Shear | weatherquestions.com | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|